Weapons
The following table lists the potential weapon skill ratings for each character class according to the type of weapon. See the Skills Table for information on becoming skilled in weapon use. Also see the Weapons Spoiler for more detailed information.
| Bladed weapons | ||||||||||
| Weapon | Cost | Weight | Prob. | Material | Hit | Small | Large | Appearance | ||
|---|---|---|---|---|---|---|---|---|---|---|
| bonus | dam. | avg. | dam. | avg. | (notes) | |||||
| Daggers | ||||||||||
| orcish dagger | 4 | 10 | 12 | iron | +2 | d3 | 2.0 | d3 | 2.0 | crude dagger |
| —Grimtooth | 300 | 10 | - | iron | +d2 | +d6 | +d2 | +d6 | ||
| dagger | 4 | 10 | 30 | iron | +2 | d4 | 2.5 | d3 | 2.0 | |
| silver dagger | 40 | 12 | 3 | silver | +2 | d4 | 2.5 | d3 | 2.0 | |
| athame | 4 | 10 | 0 | iron | +2 | d4 | 2.5 | d3 | 2.0 | |
| —Magicbane | 3500 | 10 | - | iron | +d3 | +d4 | +d3 | +d4 | (magic) | |
| elven dagger | 4 | 10 | 10 | wood | +2 | d5 | 3.0 | d3 | 2.0 | runed dagger |
| —Sting | 800 | 10 | - | wood | +d5 | +d2 | +d5 | +d2 | (orcs, warn, web) | |
| Knives | ||||||||||
| worm tooth | 2 | 20 | 0 | bone | d2 | 1.5 | d2 | 1.5 | ||
| knife (shito) | 4 | 5 | 20 | iron | d3 | 2.0 | d2 | 1.5 | ||
| stiletto | 4 | 5 | 5 | iron | d3 | 2.0 | d2 | 1.5 | ||
| scalpel | 6 | 5 | 0 | metal | +2 | d3 | 2.0 | d2 | 1.5 | |
| crysknife | 100 | 20 | 0 | mineral | +3 | d10 | 5.5 | d10 | 5.5 | |
| Axes | ||||||||||
| axe | 8 | 60 | 40 | iron | d6 | 3.5 | d4 | 2.5 | ||
| battle-axe | 40 | 120 | 10 | iron | d8+d4 | 7.0 | d6+2d4 | 8.5 | double-headed axe | |
| —Cleaver | 1500 | 120 | - | iron | +d3 | +d6 | +d3 | +d6 | ||
| Pick axes | ||||||||||
| pick-axe | 50 | 100 | tool | iron | d6 | 3.5 | d3 | 2.0 | ||
| dwarvish mattock | 50 | 120 | 13 | iron | -1 | d12 | 6.5 | d8+2d6 | 11.5 | broad pick |
| Swords | ||||||||||
| Weapon | Cost | Weight | Prob. | Material | Hit | Small | Large | Appearance | ||
| bonus | dam. | avg. | dam. | avg. | (notes) | |||||
| Short swords | ||||||||||
| orcish short sword | 10 | 30 | 3 | iron | d5 | 3.0 | d8 | 4.5 | crude short sword | |
| short sword (wakizashi) | 10 | 30 | 8 | iron | d6 | 3.5 | d8 | 4.5 | ||
| dwarvish short sword | 10 | 30 | 2 | iron | d7 | 4.0 | d8 | 4.5 | broad short sword | |
| elven short sword | 10 | 30 | 2 | wood | d8 | 4.5 | d8 | 4.5 | runed short sword | |
| Broadswords | ||||||||||
| broadsword (ninja-to) | 10 | 70 | 8 | iron | 2d4 | 5.0 | d6+1 | 4.5 | ||
| —Dragonbane | 500 | 70 | - | iron | +d5 | x2 | +d5 | x2 | (dragons) | |
| runesword | 300 | 40 | 0 | iron | 2d4 | 5.0 | d6+1 | 4.5 | runed broadsword | |
| —Stormbringer | 8000 | 40 | - | iron | +d5 | +d2 | +d5 | +d2 | (lev drain) | |
| elven broadsword | 10 | 70 | 4 | wood | d6+d4 | 6.0 | d6+1 | 4.5 | runed broadsword | |
| —Orcist | 2000 | 70 | - | wood | +d5 | x2 | +d5 | x2 | (orcs) | |
| Long swords | ||||||||||
| long sword | 15 | 40 | 50 | iron | d8 | 4.5 | d10 | 6.5 | ||
| —Demonbane | 2500 | 40 | - | iron | +d5 | x2 | +d5 | x2 | (demons) | |
| —Excalibur | 4000 | 40 | - | iron | +d5 | x2 | +d5 | x2 | (lev,search) | |
| —Fire Brand | 3000 | 40 | - | iron | +d5 | x2 | +d5 | x2 | (fire) | |
| —Frost Brand | 3000 | 40 | - | iron | +d5 | x2 | +d5 | x2 | (cold) | |
| —Giantslayer | 200 | 40 | - | iron | +d5 | x2 | +d5 | x2 | (giants) | |
| —Sunsword | 1500 | 40 | - | iron | +d5 | x2 | +d5 | x2 | (undead) | |
| —Vorpal Blade | 4000 | 40 | - | iron | +d5 | +d1 | +d5 | +d1 | (behead) | |
| katana | 80 | 40 | 4 | iron | +1 | d10 | 5.5 | d12 | 6.5 | samurai sword |
| —Snickersnee | 1200 | 40 | - | iron | +0 | +d8 | +0 | +d8 | ||
| Two-handed swords | ||||||||||
| two-handed sword | 50 | 150 | 22 | iron | d12 | 6.5 | 3d6 | 10.5 | ||
| tsurugi | 500 | 60 | 0 | metal | +2 | d16 | 8.5 | d8+2d6 | 11.5 | long samurai sword |
| —T Muramasa | 4500 | 60 | - | metal | +0 | +d8 | +0 | +d8 | (bisect, luck) | |
| Scimitars | ||||||||||
| scimitar | 15 | 40 | 15 | iron | d8 | 4.5 | d8 | 4.5 | curved sword | |
| Sabers | ||||||||||
| silver saber | 75 | 40 | 6 | silver | d8 | 4.5 | d8 | 4.5 | ||
| —Grayswandir | 8000 | 40 | - | silver | +d5 | x2 | +d5 | x2 | (defend hallu.) | |
| —Werebane | 1500 | 40 | - | silver | +d5 | x2 | +d5 | x2 | (werecreatures) | |
| Bludgeons | ||||||||||
| Weapon | Cost | Weight | Prob. | Material | Hit | Small | Large | Appearance | ||
| bonus | dam. | avg. | dam. | avg. | (notes) | |||||
| Clubs | ||||||||||
| club | 3 | 30 | 12 | wood | +2 | d6 | 3.5 | d3 | 2.0 | |
| aklys | 4 | 15 | 8 | iron | +2 | d6 | 3.5 | d3 | 2.0 | thonged club |
| Maces | ||||||||||
| mace | 5 | 30 | 40 | iron | +2 | d6+1 | 4.5 | d6 | 3.5 | |
| —S Might | 2500 | 30 | - | iron | +d5 | x2 | +d5 | x2 | (align, defend magic) | |
| Morning stars | ||||||||||
| morning star | 10 | 120 | 12 | iron | +2 | 2d4 | 5.0 | d6+1 | 4.5 | |
| —Trollsbane | 200 | 120 | - | iron | +d5 | x2 | +d5 | x2 | (trolls) | |
| Flails | ||||||||||
| flail (nunchaku) | 4 | 15 | 40 | iron | +2 | d6+1 | 4.5 | 2d4 | 5.0 | |
| grappling hook | 50 | 30 | tool | iron | +2 | d2 | 1.5 | d6 | 3.5 | iron hook |
| Hammers | ||||||||||
| war hammer | 5 | 50 | 15 | iron | +2 | d4+1 | 3.5 | d4 | 2.5 | |
| —Mjollnir | 4000 | 50 | - | iron | +d3 | +d24 | +d3 | +d24 | (electric) | |
| —Ogresmasher | 200 | 50 | - | iron | +d5 | x2 | +d5 | x2 | (ogres) | |
| Quarterstaffs | ||||||||||
| quarterstaff | 5 | 40 | 11 | wood | +2 | d6 | 3.5 | d6 | 3.5 | staff |
| —S Aesculapius | 5000 | 40 | - | wood | +0 | x2 | +0 | x2 | (lev drain, regen) | |
| Piercers | ||||||||||
| Weapon | Cost | Weight | Prob. | Material | Hit | Small | Large | Appearance | ||
| bonus | dam. | avg. | dam. | avg. | (notes) | |||||
| Polearms | ||||||||||
| partisan | 10 | 80 | 5 | iron | d6 | 3.5 | d6+1 | 4.5 | vulgar polearm | |
| fauchard | 5 | 60 | 6 | iron | d6 | 3.5 | d8 | 4.5 | pole sickle | |
| glaive (naginata) | 6 | 75 | 8 | iron | d6 | 3.5 | d10 | 5.5 | single-edged polearm | |
| bec-de-corbin | 8 | 100 | 4 | iron | d8 | 4.5 | d6 | 3.5 | beaked polearm | |
| spetum | 5 | 50 | 5 | iron | d6+1 | 4.5 | 2d6 | 7.0 | forked polearm | |
| lucern hammer | 7 | 150 | 5 | iron | 2d4 | 5.0 | d6 | 3.5 | pronged polearm | |
| guisarme | 5 | 80 | 6 | iron | 2d4 | 5.0 | d8 | 4.5 | pruning hook | |
| ranseur | 6 | 50 | 5 | iron | +2 | 2d4 | 5.0 | 2d4 | 5.0 | hilted polearm |
| voulge | 5 | 125 | 4 | iron | 2d4 | 5.0 | 2d4 | 5.0 | pole cleaver | |
| bill-guisarme | 7 | 120 | 4 | iron | 2d4 | 5.0 | d10 | 5.5 | hooked polearm | |
| bardiche | 7 | 120 | 4 | iron | 2d4 | 5.0 | 3d4 | 7.5 | long poleaxe | |
| halberd | 10 | 150 | 8 | iron | d10 | 5.5 | 2d6 | 7.0 | angled poleaxe | |
| Spears | ||||||||||
| orcish spear | 3 | 30 | 13 | iron | d5 | 3.0 | d8 | 4.5 | crude spear | |
| spear | 3 | 30 | 50 | iron | d6 | 3.5 | d8 | 4.5 | ||
| silver spear | 40 | 36 | 2 | silver | d6 | 3.5 | d8 | 4.5 | ||
| elven spear | 3 | 30 | 10 | wood | d7 | 4.0 | d8 | 4.5 | runed spear | |
| dwarvish spear | 3 | 35 | 12 | iron | d8 | 4.5 | d8 | 4.5 | stout spear | |
| Javelins | ||||||||||
| javelin | 3 | 20 | 10 | iron | d6 | 3.5 | d6 | 3.5 | throwing spear | |
| Tridents | ||||||||||
| trident | 5 | 25 | 8 | iron | d6+1 | 4.5 | 3d4 | 7.5 | ||
| Lances | ||||||||||
| lance | 10 | 180 | 4 | iron | d6 | 3.5 | d8 | 4.5 | ||
| Projectiles | ||||||||||
| Weapon | Cost | Weight | Prob. | Material | Hit | Small | Large | Appearance | ||
| bonus | dam. | avg. | dam. | avg. | (notes) | |||||
| Bows | ||||||||||
| orcish bow | 60 | 30 | 12 | wood | d2 | 1.5 | d2 | 1.5 | crude bow | |
| bow | 60 | 30 | 24 | wood | d2 | 1.5 | d2 | 1.5 | ||
| —L Diana | 4000 | 30 | - | wood | +d5 | +0 | +d5 | +0 | (reflect) | |
| elven bow | 60 | 30 | 24 | wood | d2 | 1.5 | d2 | 1.5 | runed bow | |
| yumi | 60 | 30 | 0 | wood | d2 | 1.5 | d2 | 1.5 | long bow | |
| orcish arrow | 2 | 1 | 20 | iron | d5 | 3.0 | d6 | 3.5 | crude arrow | |
| arrow | 2 | 1 | 55 | iron | d6 | 3.5 | d6 | 3.5 | ||
| silver arrow | 5 | 1 | 12 | silver | d6 | 3.5 | d6 | 3.5 | ||
| elven arrow | 2 | 1 | 20 | wood | d7 | 4.0 | d6 | 3.5 | runed arrow | |
| ya | 4 | 1 | 15 | metal | +1 | d7 | 4.0 | d7 | 4.0 | |
| Slings | ||||||||||
| sling | 20 | 3 | 40 | leather | d2 | 1.5 | d2 | 1.5 | ||
| flintstone | 1 | 10 | gems | mineral | d6 | 3.5 | d6 | 3.5 | ||
| rocks/gems/glass | ? | ? | gems | ? | d3 | 2.0 | d3 | 2.0 | ||
| Crossbows | ||||||||||
| crossbow | 40 | 50 | 45 | wood | d2 | 1.5 | d2 | 1.5 | ||
| crossbow bolt | 2 | 1 | 55 | iron | d4+1 | 3.5 | d6+1 | 4.5 | ||
| Darts | ||||||||||
| dart | 2 | 1 | 60 | iron | d3 | 2.0 | d2 | 1.5 | ||
| Shurikens | ||||||||||
| shuriken | 5 | 1 | 35 | iron | +2 | d8 | 4.5 | d6 | 3.5 | throwing star |
| Boomerangs | ||||||||||
| boomerang | 20 | 5 | 15 | wood | d9 | 5.0 | d9 | 5.0 | ||
| Misc. weapons | ||||||||||
| Weapon | Cost | Weight | Prob. | Material | Hit | Small | Large | Appearance | ||
| bonus | dam. | avg. | dam. | avg. | (notes) | |||||
| Whips | ||||||||||
| bullwhip | 4 | 20 | 2 | leather | d2 | 1.5 | 1 | 1.0 | ||
| rubber hose | 3 | 20 | 0 | plastic | +2 | d4 | 2.5 | d3 | 2.0 | |
| Horns | ||||||||||
| unicorn horn | 100 | 20 | tool | bone | +1 | d12 | 6.5 | d12 | 6.5 | |
| Hand combat | ||||||||||
| bare-handed combat | - | - | hand | iron | d2 | 1.5 | d2 | 1.5 | ||
| martial arts | - | - | hand | iron | d4 | 2.5 | d4 | 2.5 | ||

