Spells types and their spellbooks
| Spell | Cost | Weight | Proba- bility |
Level | Time to read |
Marker use to write |
Bonus if cast by |
Spellbook appearance |
|||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| (+) These spells are considered emergency spells and all have a bonus for casting correctly (except for Rangers). | |||||||||||||
| Special spells | |||||||||||||
| blank paper | $ 0 | 50 | 18 | 0 | 0 | 0 | plain | ||||||
| Book of the Dead | 10000 | 20 | 0 | 7 | 0 | 0 | papyrus | ||||||
| Cost | Weight | Prob. | Level | Read | Marker | Bonus | Appearance | ||||||
| Attack spells | |||||||||||||
| force bolt | 100 | 50 | 10 | 1 | 2 | 20 | |||||||
| drain life | 200 | 50 | 10 | 2 | 2 | 20 | |||||||
| magic missle | 200 | 50 | 45 | 2 | 2 | 20 | Wizard | ||||||
| cone of cold | 400 | 50 | 10 | 4 | 21 | 40 | Valkarie | ||||||
| fireball | 400 | 50 | 20 | 4 | 12 | 40 | |||||||
| finger of death | 700 | 50 | 5 | 7 | 80 | 70 | |||||||
| Cost | Weight | Prob. | Level | Read | Marker | Bonus | Appearance | ||||||
| Healing spells | |||||||||||||
| healing | 100 | 50 | 40 | 1 | 2 | 10 | + | ||||||
| cure blindness | 200 | 50 | 25 | 2 | 2 | 20 | + | ||||||
| cure sickness | 300 | 50 | 32 | 3 | 6 | 30 | Healer+ | ||||||
| extra healing | 300 | 50 | 27 | 3 | 10 | 30 | + | ||||||
| stone to flesh | 300 | 50 | 15 | 3 | 2 | 30 | |||||||
| restore ability | 400 | 50 | 25 | 4 | 15 | 40 | Monk+ | ||||||
| Cost | Weight | Prob. | Level | Read | Marker | Bonus | Appearance | ||||||
| Divination spells | |||||||||||||
| detect monsters | 100 | 50 | 43 | 1 | 1 | 10 | |||||||
| light | 100 | 50 | 45 | 1 | 1 | 10 | |||||||
| detect food | 200 | 50 | 30 | 2 | 3 | 20 | |||||||
| clairvoyance | 300 | 50 | 15 | 3 | 6 | 30 | Samarai | ||||||
| detect unseen | 300 | 50 | 20 | 3 | 8 | 30 | |||||||
| identify | 300 | 50 | 20 | 3 | 12 | 30 | |||||||
| detect tresure | 400 | 50 | 20 | 4 | 15 | 40 | Rogue | ||||||
| magic mapping | 500 | 50 | 18 | 5 | 35 | 50 | Archeologist | ||||||
| Cost | Weight | Prob. | Level | Read | Marker | Bonus | Appearance | ||||||
| Enchantment spells | |||||||||||||
| sleep | 100 | 50 | 50 | 1 | 1 | 10 | |||||||
| confuse monster | 200 | 50 | 30 | 2 | 2 | 20 | |||||||
| slow monster | 200 | 50 | 30 | 2 | 2 | 20 | |||||||
| cause fear | 300 | 50 | 20 | 3 | 6 | 30 | |||||||
| charm monster | 300 | 50 | 20 | 3 | 6 | 30 | Tourist | ||||||
| Cost | Weight | Prob. | Level | Read | Marker | Bonus | Appearance | ||||||
| Clerical spells | |||||||||||||
| protection | 100 | 50 | 18 | 1 | 3 | 10 | |||||||
| create monster | 200 | 50 | 35 | 2 | 3 | 20 | |||||||
| remove curse | 300 | 50 | 25 | 3 | 10 | 30 | Priest+ | ||||||
| create familar | 600 | 50 | 10 | 6 | 42 | 60 | |||||||
| turn undead | 600 | 50 | 16 | 6 | 48 | 60 | Knight | ||||||
| Cost | Weight | Prob. | Level | Read | Marker | Bonus | Appearance | ||||||
| Escape spells | |||||||||||||
| jumping | 100 | 50 | 20 | 1 | 3 | 10 | |||||||
| haste self | 300 | 50 | 33 | 3 | 8 | 30 | Barbarian | ||||||
| invisibility | 400 | 50 | 25 | 4 | 15 | 40 | Ranger | ||||||
| levitation | 400 | 50 | 20 | 4 | 12 | 40 | |||||||
| teleport away | 600 | 50 | 15 | 6 | 36 | 60 | |||||||
| Cost | Weight | Prob. | Level | Read | Marker | Bonus | Appearance | ||||||
| Matter spells | |||||||||||||
| knock | 100 | 50 | 35 | 1 | 1 | 10 | |||||||
| wizard lock | 200 | 50 | 30 | 2 | 3 | 20 | |||||||
| dig | 500 | 50 | 20 | 5 | 30 | 50 | Caveman | ||||||
| polymorph | 600 | 50 | 15 | 6 | 48 | 60 | |||||||
| cancellation | 700 | 50 | 15 | 7 | 64 | 70 | |||||||

