Monsters and players in Nethack
Refer to the legend of symbols at the bottom of the page.
| Insects (a) | ||||||||||||||
| Species/ | Toughness | Generation | Physical | Fighting | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | lev | speed | AC | MR | dif | freq | group | algn | corpse | size | wgt | nutr | Resist | Attacks |
| giant ant | 2 | 18 | 3 | 0 | 4 | 3 | small | 0 | 33 | tiny | 10 | 10 | 1d4 | |
| killer bee | 1 | 18 | -1 | 0 | 5 | 2 | large | 0 | 33 | tiny | 1 | 5 | P | 1d3P |
| soldier ant | 3 | 18 | 3 | 0 | 6 | 2 | small | 0 | 33 | tiny | 20 | 5 | P | 2d4 3d4P |
| fire ant | 3 | 18 | 3 | 10 | 6 | 1 | small | 0 | 25 | tiny | 30 | 10 | F | 2d4 2d4F |
| giant beetle | 5 | 6 | 4 | 0 | 6 | 3 | 0 | 100 | large | 10 | 10 | P | 3d6 | |
| queen bee | 9 | 24 | -4 | 0 | 12 | X | 0 | 25 | tiny | 1 | 5 | P | 1d8P | |
| Blobs (b) | ||||||||||||||
| Species/ | Toughness | Generation | Physical | Fighting | ||||||||||
| Name | lev | speed | AC | MR | dif | freq | group | algn | corpse | size | wgt | nutr | Resist | Attacks |
| acid blob | 1 | 3 | 8 | 0 | 2 | 2 | 0 | 33 | tiny | 30 | 10 | spa* | (1d8A) | |
| quivering blob | 5 | 1 | 8 | 0 | 6 | 2 | 0 | 50 | small | 200 | 100 | sP | 1d8 | |
| gelatinous cube | 6 | 6 | 8 | 0 | 8 | 2 | 0 | 100 | large | 600 | 150 | FCSEpa* | 2d4. (1d4.) | |
| Cockatrices (c) | ||||||||||||||
| Species/ | Toughness | Generation | Physical | Fighting | ||||||||||
| Name | lev | speed | AC | MR | dif | freq | group | algn | corpse | size | wgt | nutr | Resist | Attacks |
| chickatrice | 4 | 4 | 8 | 30 | 7 | 1 | small | 0 | 25 | tiny | 10 | 10 | P* | 1d2 0d0* (0d0*) |
| cockatrice | 5 | 6 | 6 | 30 | 8 | 5 | 0 | 50 | small | 30 | 30 | P* | 1d3 0d0* (0d0*) | |
| pyrolisk | 6 | 6 | 6 | 30 | 8 | 1 | 0 | 33 | small | 30 | 30 | FP | G2d6F | |
| Dogs and canines (d) | ||||||||||||||
| Species/ | Toughness | Generation | Physical | Fighting | ||||||||||
| Name | lev | speed | AC | MR | dif | freq | group | algn | corpse | size | wgt | nutr | Resist | Attacks |
| jackal | 0 | 12 | 7 | 0 | 1 | 3 | small | 0 | 50 | small | 300 | 250 | 1d2 | |
| fox | 0 | 15 | 7 | 0 | 1 | 1 | 0 | 33 | small | 300 | 250 | 1d3 | ||
| coyote | 1 | 12 | 7 | 0 | 2 | 1 | small | 0 | 33 | small | 300 | 250 | 1d4 | |
| werejackal | 2 | 12 | 10 | 10 | 3 | 1 | -7 | 33 | medium | 1450 | 400 | p | W2d4 | |
| little dog | 2 | 18 | 6 | 0 | 3 | 1 | 0 | 33 | small | 150 | 150 | 1d6 | ||
| dog | 4 | 16 | 5 | 0 | 5 | 1 | 0 | 33 | medium | 400 | 200 | 1d6 | ||
| large dog | 6 | 15 | 4 | 0 | 7 | 1 | 0 | 33 | medium | 800 | 250 | 2d4 | ||
| dingo | 4 | 16 | 5 | 0 | 5 | 1 | 0 | 33 | medium | 400 | 200 | 1d6 | ||
| wolf | 5 | 12 | 4 | 0 | 6 | 2 | small | 0 | 50 | medium | 500 | 250 | 2d4 | |
| werewolf | 5 | 12 | 10 | 20 | 6 | 1 | -7 | 33 | medium | 1450 | 400 | p | W2d4 | |
| warg | 7 | 12 | 4 | 0 | 8 | 2 | small | -5 | 50 | medium | 850 | 350 | 2d6 | |
| winter wolf cub | 5 | 12 | 4 | 0 | 7 | 2* | small | -5 | 50 | small | 250 | 200 | C | 1d8 B1d8C |
| winter wolf | 7 | 12 | 4 | 20 | 9 | 1* | 0 | 100 | large | 700 | 300 | C | 2d6 B2d6C | |
| hell hound pup | 7 | 12 | 4 | 20 | 9 | 1# | small | -5 | 33 | small | 200 | 200 | F | 2d6 B2d6F |
| hell hound | 12 | 14 | 2 | 20 | 14 | 1# | 0 | 33 | medium | 600 | 300 | F | 3d6 B3d6F | |
| Eyes and spheres (e) | ||||||||||||||
| Species/ | Toughness | Generation | Physical | Fighting | ||||||||||
| Name | lev | speed | AC | MR | dif | freq | group | algn | corpse | size | wgt | nutr | Resist | Attacks |
| gas spore | 1 | 3 | 10 | 0 | 2 | 1 | 0 | 0 | small | 10 | 0 | [X4d6] | ||
| floating eye | 2 | 1 | 9 | 10 | 3 | 5 | 0 | 50 | small | 10 | 10 | (0d70.) | ||
| freezing sphere | 6 | 13 | 4 | 0 | 8 | 2* | 0 | 0 | small | 10 | 0 | C | X4d6C | |
| flaming sphere | 6 | 13 | 4 | 0 | 8 | 2 | 0 | 0 | small | 10 | 0 | F | X4d6F | |
| shocking sphere | 6 | 13 | 4 | 0 | 8 | 2 | 0 | 0 | small | 10 | 0 | E | X4d6E | |
| Felines (f) | ||||||||||||||
| Species/ | Toughness | Generation | Physical | Fighting | ||||||||||
| Name | lev | speed | AC | MR | dif | freq | group | algn | corpse | size | wgt | nutr | Resist | Attacks |
| kitten | 2 | 18 | 6 | 0 | 3 | 1 | 0 | 33 | small | 150 | 150 | 1d6 | ||
| housecat | 4 | 16 | 5 | 0 | 5 | 1 | 0 | 33 | small | 200 | 200 | 1d6 | ||
| jaguar | 4 | 15 | 6 | 0 | 6 | 2 | 0 | 100 | large | 600 | 300 | 1d4 1d4 1d8 | ||
| lynx | 5 | 15 | 6 | 0 | 7 | 1 | 0 | 33 | small | 600 | 300 | 1d4 1d4 1d10 | ||
| panther | 5 | 15 | 6 | 0 | 7 | 1 | 0 | 100 | large | 600 | 300 | 1d6 1d6 1d10 | ||
| large cat | 6 | 15 | 4 | 0 | 7 | 1 | 0 | 33 | small | 250 | 250 | 2d4 | ||
| tiger | 6 | 12 | 6 | 0 | 8 | 2 | 0 | 100 | large | 600 | 300 | 2d4 2d4 1d10 | ||
| Gremlins and gargoyles (g) | ||||||||||||||
| Species/ | Toughness | Generation | Physical | Fighting | ||||||||||
| Name | lev | speed | AC | MR | dif | freq | group | algn | corpse | size | wgt | nutr | Resist | Attacks |
| gremlin | 5 | 12 | 2 | 25 | 8 | 2 | -9 | 50 | small | 100 | 20 | P | 1d6 1d6 1d4 0d0i | |
| gargoyle | 6 | 10 | -4 | 0 | 8 | 2 | -9 | 50 | medium | 1000 | 200 | * | 2d6 2d6 2d4 | |
| winged gargoyle | 9 | 15 | -2 | 0 | 11 | 1 | -12 | 33 | medium | 1200 | 300 | * | 3d6 3d6 3d4 | |
| Humanoids (h) | ||||||||||||||
| Species/ | Toughness | Generation | Physical | Fighting | ||||||||||
| Name | lev | speed | AC | MR | dif | freq | group | algn | corpse | size | wgt | nutr | Resist | Attacks |
| hobbit | 1 | 9 | 10 | 0 | 2 | 2 | 6 | 50 | small | 500 | 200 | W1d6 | ||
| dwarf | 2 | 6 | 10 | 10 | 4 | 3 | 4 | 50 | medium | 900 | 300 | W1d8 | ||
| bugbear | 3 | 9 | 5 | 0 | 5 | 1 | -6 | 100 | large | 1250 | 250 | W2d4 | ||
| dwarf lord | 4 | 6 | 10 | 10 | 6 | 2 | 5 | 50 | medium | 900 | 300 | W2d4 W2d4 | ||
| dwarf king | 6 | 6 | 10 | 20 | 8 | 1 | 6 | 33 | medium | 900 | 300 | W2d6 W2d6 | ||
| mind flayer | 9 | 12 | 5 | 90 | 13 | 1 | -8 | 33 | medium | 1450 | 400 | W1d4 2!I 2!I 2!I | ||
| master mind flayer | 13 | 12 | 0 | 90 | 19 | 1 | -8 | 33 | medium | 1450 | 400 | W1d8 2!I 2!I 2!I 2!I 2!I | ||
| Imps and minor demons (i) | ||||||||||||||
| Species/ | Toughness | Generation | Physical | Fighting | ||||||||||
| Name | lev | speed | AC | MR | dif | freq | group | algn | corpse | size | wgt | nutr | Resist | Attacks |
| manes | 1 | 3 | 7 | 0 | 3 | 1 | large | -7 | 0 | small | 100 | 0 | sp | 1d3 1d3 1d4 |
| homunculus | 2 | 12 | 6 | 10 | 3 | 2 | -7 | 33 | tiny | 60 | 100 | SP | 1d3S | |
| imp | 3 | 12 | 2 | 20 | 4 | 1 | -7 | 25 | tiny | 20 | 10 | 1d4 | ||
| lemure | 3 | 3 | 7 | 0 | 5 | 1# | large | -7 | 0 | medium | 150 | 0 | Sp | 1d3 |
| quasit | 3 | 15 | 2 | 20 | 7 | 2 | -7 | 50 | small | 200 | 200 | P | 1d2!D 1d2!D 1d4 | |
| tengu | 6 | 13 | 5 | 30 | 7 | 3 | 7 | 50 | small | 300 | 200 | P | 1d7 | |
| Jellies (j) | ||||||||||||||
| Species/ | Toughness | Generation | Physical | Fighting | ||||||||||
| Name | lev | speed | AC | MR | dif | freq | group | algn | corpse | size | wgt | nutr | Resist | Attacks |
| blue jelly | 4 | 0 | 8 | 10 | 5 | 2 | 0 | 50 | medium | 50 | 20 | CP | (0d6C) | |
| spotted jelly | 5 | 0 | 8 | 10 | 6 | 1 | 0 | 33 | medium | 50 | 20 | a* | (0d6A) | |
| ochre jelly | 6 | 3 | 8 | 20 | 8 | 2 | 0 | 50 | medium | 50 | 20 | a* | E3d6A (3d6A) | |
| Kobolds (k) | ||||||||||||||
| Species/ | Toughness | Generation | Physical | Fighting | ||||||||||
| Name | lev | speed | AC | MR | dif | freq | group | algn | corpse | size | wgt | nutr | Resist | Attacks |
| kobold | 0 | 6 | 10 | 0 | 1 | 1 | -2 | 33 | small | 400 | 100 | p | W1d4 | |
| large kobold | 1 | 6 | 10 | 0 | 2 | 1 | -3 | 33 | small | 450 | 150 | p | W1d6 | |
| kobold lord | 2 | 6 | 10 | 0 | 3 | 1 | -4 | 33 | small | 500 | 200 | p | W2d4 | |
| kobold shaman | 2 | 6 | 6 | 10 | 4 | 1 | -4 | 33 | small | 450 | 150 | p | M0d0+ | |
| Leprechauns (l) | ||||||||||||||
| Species/ | Toughness | Generation | Physical | Fighting | ||||||||||
| Name | lev | speed | AC | MR | dif | freq | group | algn | corpse | size | wgt | nutr | Resist | Attacks |
| leprechaun | 5 | 15 | 8 | 20 | 4 | 4 | 0 | 33 | tiny | 60 | 30 | 1d2$ | ||
| Mimics (m) | ||||||||||||||
| Species/ | Toughness | Generation | Physical | Fighting | ||||||||||
| Name | lev | speed | AC | MR | dif | freq | group | algn | corpse | size | wgt | nutr | Resist | Attacks |
| small mimic | 7 | 3 | 7 | 0 | 8 | 2 | 0 | 50 | medium | 300 | 200 | a | 3d4 | |
| large mimic | 8 | 3 | 7 | 10 | 9 | 1 | 0 | 100 | large | 600 | 400 | a | 3d4m | |
| giant mimic | 9 | 3 | 7 | 20 | 11 | 1 | 0 | 100 | large | 800 | 500 | a | 3d6m 3d6m | |
| Nymphs (n) | ||||||||||||||
| Species/ | Toughness | Generation | Physical | Fighting | ||||||||||
| Name | lev | speed | AC | MR | dif | freq | group | algn | corpse | size | wgt | nutr | Resist | Attacks |
| wood nymph | 3 | 12 | 9 | 20 | 5 | 2 | 0 | 50 | medium | 600 | 300 | 0d0- 0d0- | ||
| water nymph | 3 | 12 | 9 | 20 | 5 | 2 | 0 | 50 | medium | 600 | 300 | 0d0- 0d0- | ||
| mountain nymph | 3 | 12 | 9 | 20 | 5 | 2 | 0 | 50 | medium | 600 | 300 | 0d0- 0d0- | ||
| Orcs (o) | ||||||||||||||
| Species/ | Toughness | Generation | Physical | Fighting | ||||||||||
| Name | lev | speed | AC | MR | dif | freq | group | algn | corpse | size | wgt | nutr | Resist | Attacks |
| goblin | 0 | 6 | 10 | 0 | 1 | 2 | -3 | 50 | small | 400 | 100 | W1d4 | ||
| hobgoblin | 1 | 9 | 10 | 0 | 3 | 2 | -4 | 50 | medium | 1000 | 200 | W1d6 | ||
| orc | 1 | 9 | 10 | 0 | 3 | X | large | -3 | 33 | medium | 850 | 150 | W1d8 | |
| hill orc | 2 | 9 | 10 | 0 | 4 | 2 | large | -4 | 50 | medium | 1000 | 200 | W1d6 | |
| Mordor orc | 3 | 5 | 10 | 0 | 5 | 1 | large | -5 | 33 | medium | 1200 | 200 | W1d6 | |
| Uruk-hai | 3 | 7 | 10 | 0 | 5 | 1 | large | -4 | 33 | medium | 1300 | 300 | W1d8 | |
| orc shaman | 3 | 9 | 5 | 10 | 5 | 1 | -5 | 33 | medium | 1000 | 300 | M0d0+ | ||
| orc-captain | 5 | 5 | 10 | 0 | 7 | 1 | -5 | 33 | medium | 1350 | 350 | W2d4 W2d4 | ||
| Piercers (p) | ||||||||||||||
| Species/ | Toughness | Generation | Physical | Fighting | ||||||||||
| Name | lev | speed | AC | MR | dif | freq | group | algn | corpse | size | wgt | nutr | Resist | Attacks |
| rock piercer | 3 | 1 | 3 | 0 | 4 | 4 | 0 | 50 | small | 200 | 200 | 2d6 | ||
| iron piercer | 5 | 1 | 0 | 0 | 6 | 2 | 0 | 50 | medium | 400 | 300 | 3d6 | ||
| glass piercer | 7 | 1 | 0 | 0 | 9 | 1 | 0 | 33 | medium | 400 | 300 | a | 4d6 | |
| Quadrepeds (q) | ||||||||||||||
| Species/ | Toughness | Generation | Physical | Fighting | ||||||||||
| Name | lev | speed | AC | MR | dif | freq | group | algn | corpse | size | wgt | nutr | Resist | Attacks |
| rothe | 2 | 9 | 7 | 0 | 4 | 4 | small | 0 | 100 | large | 400 | 100 | 1d3 1d3 1d8 | |
| mumak | 5 | 9 | 0 | 0 | 7 | 1 | -2 | 100 | large | 2500 | 500 | 4d12 2d6 | ||
| leocrotta | 6 | 18 | 4 | 10 | 8 | 2 | 0 | 100 | large | 1200 | 500 | 2d6 2d6 2d6 | ||
| wumpus | 8 | 3 | 2 | 10 | 9 | 1 | 0 | 100 | large | 2500 | 500 | 3d6 | ||
| titanothere | 12 | 12 | 6 | 0 | 13 | 2 | 0 | 100 | large | 2650 | 650 | 2d8 | ||
| baluchitherium | 14 | 12 | 5 | 0 | 15 | 2 | 0 | 100 | large | 3800 | 800 | 5d4 5d4 | ||
| mastodon | 20 | 12 | 5 | 0 | 22 | 1 | 0 | 100 | large | 3800 | 800 | 4d8 4d8 | ||
| Rodents (r) | ||||||||||||||
| Species/ | Toughness | Generation | Physical | Fighting | ||||||||||
| Name | lev | speed | AC | MR | dif | freq | group | algn | corpse | size | wgt | nutr | Resist | Attacks |
| sewer rat | 0 | 12 | 7 | 0 | 1 | 1 | small | 0 | 25 | tiny | 20 | 12 | 1d3 | |
| giant rat | 1 | 10 | 7 | 0 | 2 | 2 | small | 0 | 33 | tiny | 30 | 30 | 1d3 | |
| rabid rat | 2 | 12 | 6 | 0 | 4 | 1 | 0 | 25 | tiny | 30 | 5 | p | 2d4!C | |
| wererat | 2 | 12 | 10 | 10 | 3 | 1 | -7 | 33 | medium | 1450 | 400 | p | W2d4 | |
| rock mole | 3 | 3 | 0 | 20 | 4 | 2 | 0 | 50 | small | 30 | 30 | 1d6 | ||
| woodchuck | 3 | 3 | 0 | 20 | 4 | X | 0 | 33 | small | 30 | 30 | 1d6 | ||
| Spiders and scorpions (s) | ||||||||||||||
| Species/ | Toughness | Generation | Physical | Fighting | ||||||||||
| Name | lev | speed | AC | MR | dif | freq | group | algn | corpse | size | wgt | nutr | Resist | Attacks |
| cave spider | 1 | 12 | 3 | 0 | 3 | 2 | small | 0 | 33 | tiny | 50 | 50 | P | 1d2 |
| centipede | 2 | 4 | 3 | 0 | 4 | 1 | 0 | 25 | tiny | 50 | 50 | P | 1d3P | |
| giant spider | 5 | 15 | 4 | 0 | 7 | 1 | 0 | 100 | large | 100 | 100 | P | 2d4P | |
| scorpion | 5 | 15 | 3 | 0 | 8 | 2 | 0 | 50 | small | 50 | 100 | P | 1d2 1d2 1d4P | |
| Trappers and lurkers (t) | ||||||||||||||
| Species/ | Toughness | Generation | Physical | Fighting | ||||||||||
| Name | lev | speed | AC | MR | dif | freq | group | algn | corpse | size | wgt | nutr | Resist | Attacks |
| lurker above | 10 | 3 | 3 | 0 | 12 | 2 | 0 | 100 | huge | 800 | 350 | E1d8d | ||
| trapper | 12 | 3 | 3 | 0 | 14 | 2 | 0 | 100 | huge | 800 | 350 | E1d10d | ||
| Unicorns and horses (u) | ||||||||||||||
| Species/ | Toughness | Generation | Physical | Fighting | ||||||||||
| Name | lev | speed | AC | MR | dif | freq | group | algn | corpse | size | wgt | nutr | Resist | Attacks |
| white unicorn | 4 | 24 | 2 | 70 | 6 | 2 | 7 | 100 | large | 1300 | 300 | P | 1d12 1d6 | |
| gray unicorn | 4 | 24 | 2 | 70 | 6 | 1 | 0 | 100 | large | 1300 | 300 | P | 1d12 1d6 | |
| black unicorn | 4 | 24 | 2 | 70 | 6 | 1 | -7 | 100 | large | 1300 | 300 | P | 1d12 1d6 | |
| pony | 3 | 16 | 6 | 0 | 4 | 2 | 0 | 50 | medium | 1300 | 250 | 1d6 1d2 | ||
| horse | 5 | 20 | 5 | 0 | 7 | 2 | 0 | 100 | large | 1500 | 300 | 1d8 1d3 | ||
| warhorse | 7 | 24 | 4 | 0 | 9 | 2 | 0 | 100 | large | 1800 | 350 | 1d10 1d4 | ||
| Vortices (v) | ||||||||||||||
| Species/ | Toughness | Generation | Physical | Fighting | ||||||||||
| Name | lev | speed | AC | MR | dif | freq | group | algn | corpse | size | wgt | nutr | Resist | Attacks |
| fog cloud | 3 | 1 | 0 | 0 | 4 | 2 | 0 | 0 | huge | 0 | 0 | sp* | E1d6 | |
| dust vortex | 4 | 20 | 2 | 30 | 6 | 2 | 0 | 0 | huge | 0 | 0 | sp* | E2d8b | |
| ice vortex | 5 | 20 | 2 | 30 | 7 | 1* | 0 | 0 | huge | 0 | 0 | csp* | E1d6C | |
| energy vortex | 6 | 20 | 2 | 30 | 9 | 1 | 0 | 0 | huge | 0 | 0 | sdep* | E1d6E E0d0e (0d4E) | |
| steam vortex | 7 | 22 | 2 | 30 | 9 | 2# | 0 | 0 | huge | 0 | 0 | fsp* | E1d8F | |
| fire vortex | 8 | 22 | 2 | 30 | 10 | 1# | 0 | 0 | huge | 0 | 0 | fsp* | E1d10F (0d4F) | |
| Worms (w) | ||||||||||||||
| Species/ | Toughness | Generation | Physical | Fighting | ||||||||||
| Name | lev | speed | AC | MR | dif | freq | group | algn | corpse | size | wgt | nutr | Resist | Attacks |
| baby long worm | 8 | 3 | 5 | 0 | 9 | 0 | 0 | 100 | large | 600 | 250 | 1d6 | ||
| baby purple worm | 8 | 3 | 5 | 0 | 9 | 0 | 0 | 100 | large | 600 | 250 | 1d6 | ||
| long worm | 8 | 3 | 5 | 10 | 9 | 2 | 0 | 100 | giant | 1500 | 500 | 1d4 | ||
| purple worm | 15 | 9 | 6 | 20 | 17 | 2 | 0 | 100 | giant | 2700 | 700 | 2d8 E1d10d | ||
| Xans and bugs (x) | ||||||||||||||
| Species/ | Toughness | Generation | Physical | Fighting | ||||||||||
| Name | lev | speed | AC | MR | dif | freq | group | algn | corpse | size | wgt | nutr | Resist | Attacks |
| grid bug | 0 | 12 | 9 | 0 | 1 | 3 | small | 0 | 0 | tiny | 15 | 0 | ep | 1d1E |
| xan | 7 | 18 | -4 | 0 | 9 | 3 | 0 | 33 | tiny | 300 | 300 | P | 1d4x | |
| Lights (y) | ||||||||||||||
| Species/ | Toughness | Generation | Physical | Fighting | ||||||||||
| Name | lev | speed | AC | MR | dif | freq | group | algn | corpse | size | wgt | nutr | Resist | Attacks |
| yellow light | 3 | 15 | 0 | 0 | 5 | 4 | 0 | 0 | small | 0 | 0 | fcsdepa* | X10d20b | |
| black light | 5 | 15 | 0 | 0 | 7 | 2 | 0 | 0 | small | 0 | 0 | fcsdepa* | X10d12h | |
| Zruties (z) | ||||||||||||||
| Species/ | Toughness | Generation | Physical | Fighting | ||||||||||
| Name | lev | speed | AC | MR | dif | freq | group | algn | corpse | size | wgt | nutr | Resist | Attacks |
| zruty | 9 | 8 | 3 | 0 | 11 | 2 | 0 | 100 | large | 1200 | 600 | 3d4 3d4 3d6 | ||
| Angels and lawful minions (A) | ||||||||||||||
| Species/ | Toughness | Generation | Physical | Fighting | ||||||||||
| Name | lev | speed | AC | MR | dif | freq | group | algn | corpse | size | wgt | nutr | Resist | Attacks |
| couatl | 8 | 10 | 5 | 30 | 11 | 1* | small | 7 | 0 | large | 900 | 0 | p | 2d4P 1d3 2d4w |
| Aleax | 10 | 8 | 0 | 30 | 12 | 1* | 7 | 0 | medium | 1450 | 0 | csep | W1d6 W1d6 1d4 | |
| Angel | 14 | 10 | -4 | 55 | 19 | 1* | 12 | 0 | medium | 1450 | 0 | csep | W1d6 W1d6 1d4 M2d6M | |
| ki-rin | 16 | 18 | -5 | 90 | 21 | 1* | 15 | 0 | large | 1450 | 0 | 2d4 2d4 3d6 M2d6+ | ||
| Archon | 19 | 16 | -6 | 80 | 26 | 1* | 15 | 0 | large | 1450 | 0 | fcsep | W2d4 W2d4 G2d6b 1d8 M4d6+ | |
| Bats and birds (B) | ||||||||||||||
| Species/ | Toughness | Generation | Physical | Fighting | ||||||||||
| Name | lev | speed | AC | MR | dif | freq | group | algn | corpse | size | wgt | nutr | Resist | Attacks |
| bat | 0 | 22 | 8 | 0 | 2 | 1 | small | 0 | 25 | tiny | 20 | 20 | 1d4 | |
| giant bat | 2 | 22 | 7 | 0 | 3 | 2 | 0 | 50 | small | 30 | 30 | 1d6 | ||
| raven | 4 | 20 | 6 | 0 | 6 | 2 | 0 | 50 | small | 40 | 20 | 1d6 1d6b | ||
| vampire bat | 5 | 20 | 6 | 0 | 7 | 2 | 0 | 50 | small | 30 | 20 | sp | 1d6 0d0P | |
| Centaurs (C) | ||||||||||||||
| Species/ | Toughness | Generation | Physical | Fighting | ||||||||||
| Name | lev | speed | AC | MR | dif | freq | group | algn | corpse | size | wgt | nutr | Resist | Attacks |
| plains centaur | 4 | 18 | 4 | 0 | 6 | 1 | 0 | 100 | large | 2500 | 500 | W1d6 1d6 | ||
| forest centaur | 5 | 18 | 3 | 10 | 8 | 1 | -1 | 100 | large | 2550 | 600 | W1d8 1d6 | ||
| mountain centaur | 6 | 20 | 2 | 10 | 9 | 1 | -3 | 100 | large | 2550 | 500 | W1d10 1d6 1d6 | ||
| Dragons (D) | ||||||||||||||
| Species/ | Toughness | Generation | Physical | Fighting | ||||||||||
| Name | lev | speed | AC | MR | dif | freq | group | algn | corpse | size | wgt | nutr | Resist | Attacks |
| baby gray dragon | 12 | 9 | 2 | 10 | 13 | 0 | 0 | 100 | huge | 1500 | 500 | 2d6 | ||
| baby silver dragon | 12 | 9 | 2 | 10 | 13 | 0 | 0 | 100 | huge | 1500 | 500 | 2d6 | ||
| baby red dragon | 12 | 9 | 2 | 10 | 13 | 0 | 0 | 100 | huge | 1500 | 500 | f | 2d6 | |
| baby white dragon | 12 | 9 | 2 | 10 | 13 | 0 | 0 | 100 | huge | 1500 | 500 | c | 2d6 | |
| baby orange dragon | 12 | 9 | 2 | 10 | 13 | 0 | 0 | 100 | huge | 1500 | 500 | s | 2d6 | |
| baby black dragon | 12 | 9 | 2 | 10 | 13 | 0 | 0 | 100 | huge | 1500 | 500 | d | 2d6 | |
| baby blue dragon | 12 | 9 | 2 | 10 | 13 | 0 | 0 | 100 | huge | 1500 | 500 | e | 2d6 | |
| baby green dragon | 12 | 9 | 2 | 10 | 13 | 0 | 0 | 100 | huge | 1500 | 500 | p | 2d6 | |
| baby yellow dragon | 12 | 9 | 2 | 10 | 13 | 0 | 0 | 100 | huge | 1500 | 500 | a* | 2d6 | |
| gray dragon | 15 | 9 | -1 | 20 | 20 | 1 | 4 | 100 | giant | 4500 | 1500 | B4d6M 3d8 1d4 1d4 | ||
| silver dragon | 15 | 9 | -1 | 20 | 20 | 1 | 4 | 100 | giant | 4500 | 1500 | c | B4d6C 3d8 1d4 1d4 | |
| red dragon | 15 | 9 | -1 | 20 | 20 | 1 | -4 | 100 | giant | 4500 | 1500 | F | B6d6F 3d8 1d4 1d4 | |
| white dragon | 15 | 9 | -1 | 20 | 20 | 1 | -5 | 100 | giant | 4500 | 1500 | C | B4d6C 3d8 1d4 1d4 | |
| orange dragon | 15 | 9 | -1 | 20 | 20 | 1 | 5 | 100 | giant | 4500 | 1500 | S | B4d25S 3d8 1d4 1d4 | |
| black dragon | 15 | 9 | -1 | 20 | 20 | 1 | -6 | 100 | giant | 4500 | 1500 | D | B4d10D 3d8 1d4 1d4 | |
| blue dragon | 15 | 9 | -1 | 20 | 20 | 1 | -7 | 100 | giant | 4500 | 1500 | E | B4d6E 3d8 1d4 1d4 | |
| green dragon | 15 | 9 | -1 | 20 | 20 | 1 | 6 | 100 | giant | 4500 | 1500 | P | B4d6P 3d8 1d4 1d4 | |
| yellow dragon | 15 | 9 | -1 | 20 | 20 | 1 | 7 | 100 | giant | 4500 | 1500 | a* | B4d6A 3d8 1d4 1d4 | |
| Elementals (E) | ||||||||||||||
| Species/ | Toughness | Generation | Physical | Fighting | ||||||||||
| Name | lev | speed | AC | MR | dif | freq | group | algn | corpse | size | wgt | nutr | Resist | Attacks |
| stalker | 8 | 12 | 3 | 0 | 9 | 3 | 0 | 100 | large | 900 | 400 | 4d4 | ||
| air elemental | 8 | 36 | 2 | 30 | 10 | 1 | 0 | 0 | huge | 0 | 0 | p* | E1d10 | |
| fire elemental | 8 | 12 | 2 | 30 | 10 | 1 | 0 | 0 | huge | 0 | 0 | fp* | 3d6F (0d4F) | |
| earth elemental | 8 | 6 | 2 | 30 | 10 | 1 | 0 | 0 | huge | 2500 | 0 | fcp* | 4d6 | |
| water elemental | 8 | 6 | 2 | 30 | 10 | 1 | 0 | 0 | huge | 2500 | 0 | p* | 5d6 | |
| Fungi (F) | ||||||||||||||
| Species/ | Toughness | Generation | Physical | Fighting | ||||||||||
| Name | lev | speed | AC | MR | dif | freq | group | algn | corpse | size | wgt | nutr | Resist | Attacks |
| lichen | 0 | 1 | 9 | 0 | 1 | 4 | 0 | 50 | small | 20 | 200 | 0d0m | ||
| brown mold | 1 | 0 | 9 | 0 | 2 | 1 | 0 | 33 | small | 50 | 30 | CP | (0d6C) | |
| yellow mold | 1 | 0 | 9 | 0 | 2 | 2 | 0 | 50 | small | 50 | 30 | P | (0d4s) | |
| green mold | 1 | 0 | 9 | 0 | 2 | 1 | 0 | 33 | small | 50 | 30 | a* | (0d4A) | |
| red mold | 1 | 0 | 9 | 0 | 2 | 1 | 0 | 33 | small | 50 | 30 | FP | (0d4F) | |
| shrieker | 3 | 1 | 7 | 0 | 2 | 1 | 0 | 33 | small | 100 | 100 | P | ||
| violet fungus | 3 | 1 | 7 | 0 | 5 | 2 | 0 | 50 | small | 100 | 100 | P | 1d4 0d0m | |
| Gnomes (G) | ||||||||||||||
| Species/ | Toughness | Generation | Physical | Fighting | ||||||||||
| Name | lev | speed | AC | MR | dif | freq | group | algn | corpse | size | wgt | nutr | Resist | Attacks |
| gnome | 1 | 6 | 10 | 4 | 3 | 1 | small | 0 | 33 | small | 650 | 100 | W1d6 | |
| gnome lord | 3 | 8 | 10 | 4 | 4 | 2 | 0 | 50 | small | 700 | 120 | W1d8 | ||
| gnomish wizard | 3 | 10 | 4 | 10 | 5 | 1 | 0 | 33 | small | 700 | 120 | M0d0+ | ||
| gnome king | 5 | 10 | 10 | 20 | 6 | 1 | 0 | 33 | small | 750 | 150 | W2d6 | ||
| Giants (H) | ||||||||||||||
| Species/ | Toughness | Generation | Physical | Fighting | ||||||||||
